Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 70533
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,485 SqFt$180,000Pending
- 1/7 72 Beds 1 Bath 750 SqFt$825New
- 1/11 112 Beds 1 Bath 867 SqFt$59,000New
- 1/11 112 Beds 1 Bath 867 SqFt$900Active
- 1/49 494 Beds 4 Baths 2,889 SqFt$685,000Active
- 1/20 203 Beds 2 Baths 1,457 SqFt$177,000Active
- 1/22 223 Beds 2 Baths 1,750 SqFt$177,900Price Dropped by $2K
- 5 Beds 3 Baths 2,315 SqFt$156,000Active
- 1/49 493 Beds 3 Baths 2,180 SqFt$435,000Price Dropped by $15K
4303 Sham Toups Pvt RD, Erath, LA 70533
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/17 173 Beds 2 Baths 1,135 SqFt$127,000Price Dropped by $2K
- 1/13 134 Beds 3 Baths 2,045 SqFt$160,000Active
- 1/6 62 Beds 2 Baths 1,000 SqFt$120,000Active
- 1/33 333 Beds 3 Baths 1,765 SqFt$160,000Active
- 1/18 183 Beds 2 Baths 1,853 SqFt$199,000Pending
- 1/18 183 Beds 2 Baths 1,759 SqFt$83,500Active
- 1/33 332 Beds 2 Baths 1,458 SqFt$148,900Pending
- 1/15 153 Beds 2 Baths 1,200 SqFt$70,000Price Dropped by $5K
- 1/18 182 Baths 1,686 SqFt$125,000Price Dropped by $50K
- 1/24 243 Beds 3 Baths 2,100 SqFt$209,000Price Dropped by $5K
- 1/13 134 Beds 2 Baths 1,240 SqFt$159,000Active
- 1/13 133 Beds 2 Baths 1,300 SqFt$110,000Active
- 1/7 73.51 Acres$65,000New
- 1/27 2716.19 Acres$115,000Pending
- 2.1 Acres$62,000Active