Abbeville
Market InsightsAbbeville is a city in and the parish seat of Vermilion Parish, Louisiana, United States, 150 miles west of New Orleans and 60 miles southwest of Baton Rouge. The population was 12,257 at the 2010 census.
172 homes for sale in Abbeville
- 1/45 45
4 Beds 4 Baths 2,600 SqFt$275,500Open Sat 12PM-4PM - 1/25 25
3 Beds 2 Baths 1,456 SqFt$75,000New - 1/20 20
3 Beds 1 Bath 1,770 SqFt$72,500New - 1/13 13
3 Beds 3 Baths 2,002 SqFt$90,000New - 1/13 13
3 Beds 2 Baths 2,010 SqFt$1,500New - 1/14 14
3 Beds 1 Bath 1,200 SqFt$50,000New - 1/10 10
2 Beds 1 Bath 1,281 SqFt$65,000Active - 1/43 43
6 Beds 6 Baths 3,100 SqFt$415,000Active - 1/40 40
4 Beds 2 Baths 3,022 SqFt$150,000Active - 1/34 34
5 Beds 3 Baths 3,151 SqFt$685,000Active - 1/8 8
4 Beds 2 Baths 1,580 SqFt$90,000Active - 1/11 11
2 Beds 1 Bath 1,041 SqFt$85,000Active - 1/11 11
3 Beds 1 Bath 1,008 SqFt$90,000Active - 1/29 29
5 Beds 3 Baths 2,945 SqFt$235,000Active - 1/29 29
3 Beds 2 Baths 1,680 SqFt$310,000Active - 1/58 58
4 Beds 4 Baths 4,871 SqFt$949,000Active - 1/20 20
3 Beds 2 Baths 1,278 SqFt$1,700Active - 1/20 20
3 Beds 2 Baths 1,267 SqFt$135,000Active - 1/13 13
3 Beds 2 Baths 1,196 SqFt$93,900Active - 1/29 29
4 Beds 2 Baths 2,026 SqFt$195,000Active - 1/36 36
4 Beds 3 Baths 2,499 SqFt$249,000Active - 1/49 49
4 Beds 7 Baths 5,569 SqFt$925,000Active - 1/25 25
3 Beds 2 Baths 1,700 SqFt$150,000Active - 1/44 44
4 Beds 4 Baths 4,404 SqFt$429,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Abbeville
Abadie OaksBeau SoleilBelle PlaceBoet'S AdditionBryan'S TowneChateau VermilionEaton ParkF A Godchaux AdditionF F Young AdditionFleming AdditionGreen MeadowsHidden Treasure Phase 1HimelLeblanc'S AnnexLillywoodLyons AdditionMagnoliaMagnolia PlantationMegretsMonte Blanc Acres
Show More

