Maurice
Market InsightsMaurice is a village in Vermilion Parish, Louisiana, United States. The population was 642 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area.
96 homes for sale in Maurice
- 1/36 36
4 Beds 2 Baths 1,876 SqFt$310,000Open Sat 10AM-11:30AM - 1/14 14
3 Beds 2 Baths 1,140 SqFt$1,299New - 1/29 29
3 Beds 2 Baths 1,616 SqFt$230,000New - 1/31 31
3 Beds 2 Baths 1,298 SqFt$210,000New - 1/31 31
3 Beds 2 Baths 2,368 SqFt$175,000Price Dropped by $10K - 1/20 20
4 Beds 3 Baths 2,088 SqFt$265,000Active - 1/26 26
3 Beds 2 Baths 1,500 SqFt$224,900Active - 1/24 24
4 Beds 2 Baths 1,706 SqFt$234,000Active - 1/22 22
3 Beds 2 Baths 1,447 SqFt$220,000Active - 1/35 35
3 Beds 2 Baths 1,618 SqFt$285,000Active - 1/20 20
3 Beds 2 Baths 1,488 SqFt$225,000Active - 1/9 9
3 Beds 2 Baths 1,538 SqFt$234,995Active - 1/39 39
3 Beds 4 Baths 2,880 SqFt$399,900Active - 1/8 8
3 Beds 2 Baths 1,825 SqFt$255,625Active - 1/6 6
3 Beds 2 Baths 1,629 SqFt$239,320Active - 1/11 11
3 Beds 2 Baths 1,615 SqFt$275,900Active - 1/10 10
3 Beds 2 Baths 1,617 SqFt$276,000Active - 1/7 7
4 Beds 2 Baths 1,458 SqFt$229,206Active - 1/6 6
1 Bath 880 SqFt$1,000Active - 1/30 30
3 Beds 2 Baths 1,925 SqFt$275,000Active - 1/6 6
3 Beds 2 Baths 1,629 SqFt$239,845Active - 1/22 22
3 Beds 2 Baths 1,490 SqFt$253,000Active - 1/60 60
4 Beds 2 Baths 2,159 SqFt$1,600,000Active - 1/12 12
3 Beds 2 Baths 1,617 SqFt$275,000Active
- 1
- 2
- 3
- 4

