Maurice
Market InsightsMaurice is a village in Vermilion Parish, Louisiana, United States. The population was 642 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area.
98 homes for sale in Maurice
- 1/34 34
3 Beds 2 Baths 1,385 SqFt$250,400Open Sun 1PM-3PM - 1/24 24
4 Beds 3 Baths 1,851 SqFt$275,000New - 1/8 8
3 Beds 2 Baths 1,649 SqFt$238,070New - 1/29 29
3 Beds 2 Baths 1,613 SqFt$230,000New - 1/31 31
3 Beds 2 Baths 1,298 SqFt$210,000New - 1/22 22
2 Baths 1,324 SqFt$1,650New - 1/8 8
3 Beds 2 Baths 1,498 SqFt$231,830New - 1/17 17
3 Beds 2 Baths 1,908 SqFt$249,000New - 1/37 37
4 Beds 2 Baths 1,897 SqFt$269,000Active - 1/28 28
2 Beds 2 Baths 1,360 SqFt$250,000Active - 1/22 22
3 Beds 2 Baths 1,538 SqFt$1,850Active - 1/29 29
3 Beds 2 Baths 1,925 SqFt$305,000Active - 1/9 9
3 Beds 2 Baths 1,538 SqFt$235,275Active
4 Beds 2 Baths 2,079 SqFt$260,500Active
4 Beds 2 Baths 1,836 SqFt$247,500Active- 1/20 20
4 Beds 2 Baths 1,781 SqFt$290,000Active - 1/36 36
4 Beds 2 Baths 1,876 SqFt$315,000Active - 1/20 20
4 Beds 2 Baths 1,962 SqFt$280,000Active - 1/33 33
4 Beds 2 Baths 1,704 SqFt$234,000Active - 1/8 8
3 Beds 2 Baths 1,498 SqFt$231,690Active - 1/34 34
3 Beds 3 Baths 1,950 SqFt$595,000Active - 1/20 20
3 Beds 3 Baths 1,842 SqFt$285,000Price Dropped by $14K - 1/20 20
3 Beds 2 Baths 1,931 SqFt$275,000Active - 1/9 9
1 Bed 1 Bath 1,100 SqFt$89,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5

