Maurice
Market InsightsMaurice is a village in Vermilion Parish, Louisiana, United States. The population was 642 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area.
109 homes for sale in Maurice
- 1/2 2
4 Beds 3 Baths 2,473 SqFt$309,000Active
4 Beds 2 Baths 1,458 SqFt$230,755Active- 1/48 48
5 Beds 4 Baths 4,124 SqFt$775,000Active - 1/29 29
3 Beds 2 Baths 1,854 SqFt$329,000Active - 1/12 12
4 Beds 3 Baths 1,833 SqFt$255,410Active - 1/6 6
1.19 Acres$45,000New - 1/7 7
10.34 Acres$145,000Active - 1/4 4
41.33 Acres$415,000Active - 1/9 9
4.33 Acres$150,000Active - 1/2 2
2.06 Acres$160,000Active - 1/2 2
1.88 Acres$150,000Active - 1/2 2
1.05 Acres$100,000Active - 1/6 6
14.88 Acres$178,560Active - 1/10 10
5.75 Acres$289,900Active - 1/9 9
13.55 Acres$299,900Active - 1/10 10
46 Acres$920,000Active
0.5 Acres$40,000Active- 1/17 17
12.61 Acres$250,000Active - 1/5 5
6.29 Acres$95,000Active - 1/16 16
21 Acres$588,000Active - 1/2 2
11 Acres$205,000Active - 1/16 16
39.29 Acres$785,850Active - 1/23 23
3.64 Acres$239,000Active - 1/8 8
2.85 Acres$200,000Price Dropped by $15K

